PFMonitor SOC Dashboard - Attackers
IPTargetPortsLast HitHits
52.23.118.225pfSense @ Site B | 79.159.252.55338900:00:239
46.231.187.166pfSense @ Site B | 79.159.252.55338900:00:2845
91.211.2.108pfSense DC | 192.168.1.1
pfSense @ Alpha Site | 12.91.115.35
pfSense @ Office | 64.19.15.150
3397, 3388, 7000, 339400:00:337
80.82.65.154pfSense @ Remote Site | 168.17.211.6
pfSense @ Capitol | 172.203.24.110
pfSense @ Complex | 76.11.75.6
8010, 3314, 55668, 30121, 338000:00:5114
122.11.50.199pfSense DC | 192.168.1.12300:01:2710
70.90.200.250pfSense @ Site B | 70.59.252.55338900:02:4432
64.61.65.67pfSense @ Site B | 70.59.252.55338900:04:2210
216.58.219.34pfSense @ Bond Auto | 28.65.94.22744364, 54209, 3569900:04:2811
181.30.39.115pfSense @ XYZ | 42.21.28.254
pfSense @ Site C | 79.164.20.229
338900:04:556
Active Attack | Attack Idle | Attack Seems Over
This is in Alpha Stages, Info is correct, but colors, etc may be off.